<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Restrepo</title>
	<atom:link href="http://victoriarestrepo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoriarestrepo.com</link>
	<description>Victoria Restrepo website</description>
	<lastBuildDate>Wed, 19 May 2010 21:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to add a  blue sky in Photoshop</title>
		<link>http://victoriarestrepo.com/2010/04/23/how-to-add-a-blue-sky-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2010/04/23/how-to-add-a-blue-sky-in-photoshop/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:59:17 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=256</guid>
		<description><![CDATA[
If the sky does not cooperate in our travel, we still can save the pictures. We just need two different images, the one we want to &#8220;repair&#8221; and another one with a beautiful blue sky.
We open the two images in Photoshop.


Then we need to work in both of them, to have them clean and spotless. [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2010/04/23/how-to-add-a-blue-sky-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is so important to use adjusting layers in Photoshop?</title>
		<link>http://victoriarestrepo.com/2010/04/21/why-is-so-important-to-use-adjusting-layers-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2010/04/21/why-is-so-important-to-use-adjusting-layers-in-photoshop/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:55:47 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[learn Photoshop]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=245</guid>
		<description><![CDATA[
The original image is equivalent to the negative in film photography. I think nobody would taken a negative, scratched it and cut it up in pieces to see if they liked the printed image.

Working with layers gives us the opportunity to have an absolute control over the whole adjustment process, and it preserves the original [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2010/04/21/why-is-so-important-to-use-adjusting-layers-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage a High Contrast Situation in Photoshop</title>
		<link>http://victoriarestrepo.com/2010/04/20/how-to-manage-a-high-contrast-situation-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2010/04/20/how-to-manage-a-high-contrast-situation-in-photoshop/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:21:50 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Feature posts]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[ph]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=229</guid>
		<description><![CDATA[
Almost every picture needs some kind of improvement in Photoshop. Find the ideal lighting and exposure settings is almost impossible.
You can of course use a tripod and take several shots of the same image using different aperture settings, and then make a &#8220;sandwich&#8221; in Photoshop or any other software to mask them together and construct [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2010/04/20/how-to-manage-a-high-contrast-situation-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing power lines from the sky in Photoshop</title>
		<link>http://victoriarestrepo.com/2009/11/17/removing-power-lines-from-the-sky-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2009/11/17/removing-power-lines-from-the-sky-in-photoshop/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:36:01 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[Photoshop clone]]></category>
		<category><![CDATA[removing power lines in Photoshop]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=224</guid>
		<description><![CDATA[
How often, when we photograph a beautiful landscape, we can see  some nasty power lines, poles, lamps or traffic signs.  Photoshop offers several options to clean and create an area free from distractions.

First, open the image and make all the necessary corrections of perspective, color, saturation and contrast.

Then, choose the clone stamp from [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2009/11/17/removing-power-lines-from-the-sky-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to soften an image in Photoshop</title>
		<link>http://victoriarestrepo.com/2009/11/15/how-to-soften-an-image-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2009/11/15/how-to-soften-an-image-in-photoshop/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:04:53 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[Photoshp tutorials]]></category>
		<category><![CDATA[soften the skin]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=205</guid>
		<description><![CDATA[

If you want to soften one of your images in Photoshop, and want it to have a dreamy look, you might find this tutorial useful. You can find it works very well with babies, children and brides pictures.

The first thing to do is to make a copy of the image. You need to go to [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2009/11/15/how-to-soften-an-image-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create the Orton effect in Photoshop</title>
		<link>http://victoriarestrepo.com/2009/11/14/how-to-create-the-orton-effect-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2009/11/14/how-to-create-the-orton-effect-in-photoshop/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:30:25 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[orton effect]]></category>
		<category><![CDATA[Photoshp tutorials]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=191</guid>
		<description><![CDATA[
The Orton effect is named after Michael Orton, who first used it and described it using a positive film. Today we can create a similar effect in Photoshop.
The Orton effect is used to create a very soft and diffused image where the colors really pop up.

Open the image in Photoshop and make a duplicate of [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2009/11/14/how-to-create-the-orton-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to soften the skin in Photoshop</title>
		<link>http://victoriarestrepo.com/2009/11/12/how-to-soften-the-skin-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2009/11/12/how-to-soften-the-skin-in-photoshop/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:10:49 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[Photoshp tutorials]]></category>
		<category><![CDATA[soften the skin]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=169</guid>
		<description><![CDATA[
This is a  Photoshop tutorial where  you can learn how to soften the skin tones.

Open your image and go to the channels palette (panel in CS4)

Click in the red channel

And select the image with the rectangular marquee tool. Then go to Edit&#62; Copy or Ctrl C

Go back to the layers palette (panel) and click in [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2009/11/12/how-to-soften-the-skin-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the navigator in Photoshop</title>
		<link>http://victoriarestrepo.com/2009/11/09/how-to-use-the-navigator-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2009/11/09/how-to-use-the-navigator-in-photoshop/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:19:34 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[easy Photoshop]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=162</guid>
		<description><![CDATA[

The navigator is a thumbnail preview of your picture with a slider to adjust the zoom.Â  It lets you go from a full size image, all the way to the pixels.
It is very easy to use and you can have it in your screen and use it instead of the zoom tool. It shows the [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2009/11/09/how-to-use-the-navigator-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to unlock an image in Photoshop</title>
		<link>http://victoriarestrepo.com/2009/11/06/how-to-unlock-an-image-in-photoshop/</link>
		<comments>http://victoriarestrepo.com/2009/11/06/how-to-unlock-an-image-in-photoshop/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:37:28 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[basic Photoshop]]></category>
		<category><![CDATA[learn Photoshop]]></category>
		<category><![CDATA[unlock un image]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=156</guid>
		<description><![CDATA[

Every time you open an image in Photoshop it is locked. You can see the smallÂ  icon with a lock in the layers palette .
When the layer is locked you can not apply changes directly to the layer.

You can unlock it by double-clicking on the background layer in the layers palette, or by going to [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2009/11/06/how-to-unlock-an-image-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Photoshop</title>
		<link>http://victoriarestrepo.com/2009/11/06/easy-photoshop/</link>
		<comments>http://victoriarestrepo.com/2009/11/06/easy-photoshop/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:00:35 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[learn Photoshop]]></category>

		<guid isPermaLink="false">http://victoriarestrepo.com/?p=150</guid>
		<description><![CDATA[

Photoshop can be as easy or as complex as you decide to use it. You can use the auto adjustment commands and let your program decide how to improve your images or you can study, practice, read and struggle, until you learn how to use it with confidence.
The first version of Photoshop was released in [...]]]></description>
		<wfw:commentRss>http://victoriarestrepo.com/2009/11/06/easy-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

